/ home / computer / postgresql / postgresql-for-mysql-admins / .
mysql> SELECT * FROM information_schema.processlist;
mysql> SHOW /* FULL */ PROCESSLIST;
+----+-----------------+-----------+------+---------+-------+------------------------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----+-----------------+-----------+------+---------+-------+------------------------+------------------+
| 5 | event_scheduler | localhost | NULL | Daemon | 94908 | Waiting on empty queue | NULL |
| 54 | root | localhost | NULL | Query | 0 | init | show processlist |
+----+-----------------+-----------+------+---------+-------+------------------------+------------------+
mysql> SELECT * FROM performance_schema.threads;
+-----------+---------------------------------------------+------------+----------------+------------------+------------------+----------------+---------------------+------------------+----------------------------+------------------------------------------+------------------+------+--------------+---------+-----------------+--------------+----------------+------------------+-------------------+-----------------------+--------------+------------------+------------------+
| THREAD_ID | NAME | TYPE | PROCESSLIST_ID | PROCESSLIST_USER | PROCESSLIST_HOST | PROCESSLIST_DB | PROCESSLIST_COMMAND | PROCESSLIST_TIME | PROCESSLIST_STATE | PROCESSLIST_INFO | PARENT_THREAD_ID | ROLE | INSTRUMENTED | HISTORY | CONNECTION_TYPE | THREAD_OS_ID | RESOURCE_GROUP | EXECUTION_ENGINE | CONTROLLED_MEMORY | MAX_CONTROLLED_MEMORY | TOTAL_MEMORY | MAX_TOTAL_MEMORY | TELEMETRY_ACTIVE |
+-----------+---------------------------------------------+------------+----------------+------------------+------------------+----------------+---------------------+------------------+----------------------------+------------------------------------------+------------------+------+--------------+---------+-----------------+--------------+----------------+------------------+-------------------+-----------------------+--------------+------------------+------------------+
| 1 | thread/sql/main | BACKGROUND | NULL | NULL | NULL | mysql | NULL | 95429 | NULL | NULL | NULL | NULL | YES | YES | NULL | 3583 | SYS_default | PRIMARY | 480 | 66992 | 1574549 | 1611790 | NO |
| 3 | thread/innodb/io_ibuf_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3626 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 4 | thread/innodb/io_read_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3627 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 5 | thread/innodb/io_read_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3628 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 6 | thread/innodb/io_read_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3629 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 7 | thread/innodb/io_read_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3630 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 8 | thread/innodb/io_write_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3631 | SYS_default | PRIMARY | 0 | 0 | 0 | 36 | NO |
| 9 | thread/innodb/io_write_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3632 | SYS_default | PRIMARY | 0 | 0 | 0 | 36 | NO |
| 10 | thread/innodb/io_write_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3633 | SYS_default | PRIMARY | 0 | 0 | 0 | 36 | NO |
| 11 | thread/innodb/io_write_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3634 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 12 | thread/innodb/page_flush_coordinator_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | 95432 | NULL | NULL | NULL | NULL | YES | YES | NULL | 3635 | SYS_default | PRIMARY | 240 | 240 | 4082 | 4082 | NO |
| 13 | thread/innodb/log_checkpointer_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3636 | SYS_default | PRIMARY | 0 | 0 | 0 | 1728 | NO |
| 14 | thread/innodb/log_flush_notifier_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3637 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 15 | thread/innodb/log_flusher_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3638 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 16 | thread/innodb/log_write_notifier_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3639 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 17 | thread/innodb/log_writer_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3640 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 18 | thread/innodb/log_files_governor_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3641 | SYS_default | PRIMARY | 0 | 0 | 0 | 47 | NO |
| 23 | thread/innodb/srv_lock_timeout_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3646 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 24 | thread/innodb/srv_error_monitor_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3647 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 25 | thread/innodb/srv_monitor_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3648 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 26 | thread/innodb/buf_resize_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3649 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 27 | thread/innodb/srv_master_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | 95430 | NULL | NULL | NULL | NULL | YES | YES | NULL | 3650 | SYS_default | PRIMARY | 240 | 240 | 4082 | 4186 | NO |
| 28 | thread/innodb/dict_stats_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | 95430 | NULL | NULL | NULL | NULL | YES | YES | NULL | 3651 | SYS_default | PRIMARY | 240 | 240 | 4082 | 4082 | NO |
| 29 | thread/innodb/fts_optimize_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | 95430 | NULL | NULL | NULL | NULL | YES | YES | NULL | 3652 | SYS_default | PRIMARY | 240 | 240 | 4730 | 4730 | NO |
| 33 | thread/innodb/buf_dump_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | YES | YES | NULL | 3656 | SYS_default | PRIMARY | 0 | 0 | 0 | 2328 | NO |
| 34 | thread/innodb/clone_gtid_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | 95430 | waiting for handler commit | NULL | NULL | NULL | YES | YES | NULL | 3657 | SYS_default | PRIMARY | 41760 | 108512 | 521995 | 627151 | NO |
| 35 | thread/innodb/srv_purge_thread | BACKGROUND | NULL | NULL | NULL | NULL | NULL | 95430 | NULL | NULL | NULL | NULL | YES | YES | NULL | 3658 | SYS_default | PRIMARY | 240 | 240 | 4082 | 21339 | NO |
| 36 | thread/sql/event_scheduler | FOREGROUND | 5 | event_scheduler | localhost | NULL | Daemon | 95429 | Waiting on empty queue | NULL | 1 | NULL | YES | YES | NULL | 3660 | SYS_default | PRIMARY | 0 | 0 | 16665 | 16665 | NO |
| 37 | thread/sql/signal_handler | BACKGROUND | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | NULL | YES | YES | NULL | 3661 | SYS_default | PRIMARY | 0 | 0 | 0 | 0 | NO |
| 38 | thread/sql/compress_gtid_table | FOREGROUND | 7 | NULL | NULL | NULL | Daemon | 95429 | Suspending | NULL | 1 | NULL | YES | YES | NULL | 3662 | SYS_default | PRIMARY | 8240 | 8240 | 14696 | 14760 | NO |
| 85 | thread/sql/one_connection | FOREGROUND | 54 | root | localhost | NULL | Query | 0 | executing | SELECT * FROM performance_schema.threads | NULL | NULL | YES | YES | Socket | 3663 | USR_default | PRIMARY | 1094784 | 1136304 | 1321271 | 1363291 | NO |
+-----------+---------------------------------------------+------------+----------------+------------------+------------------+----------------+---------------------+------------------+----------------------------+------------------------------------------+------------------+------+--------------+---------+-----------------+--------------+----------------+------------------+-------------------+-----------------------+--------------+------------------+------------------+
31 rows in set (0.00 sec)
oli=> SELECT * FROM pg_stat_activity /* WHERE backend_type = 'client backend' */;
datid | datname | pid | leader_pid | usesysid | usename | application_name | client_addr | client_hostname | client_port | backend_start | xact_start | query_start | state_change | wait_event_type | wait_event | state | backend_xid | backend_xmin | query_id | query | backend_type
-------+----------+--------+------------+----------+----------+------------------+-------------+-----------------+-------------+-------------------------------+-------------------------------+-------------------------------+-------------------------------+-----------------+------------+--------+-------------+--------------+----------+---------------------------------+----------------
| | 68059 | | | | | | | | | | | | | | | | | | <insufficient privilege> |
| | 68060 | | 10 | postgres | | | | | | | | | | | | | | | <insufficient privilege> |
5 | postgres | 103636 | | 10 | postgres | psql | | | | | | | | | | | | | | <insufficient privilege> |
16461 | oli | 159237 | | 10 | postgres | psql | | | | | | | | | | | | | | <insufficient privilege> |
16461 | oli | 159855 | | 16460 | oli | psql | | | -1 | 2025-08-28 10:38:53.275194+02 | 2025-08-28 10:39:09.900845+02 | 2025-08-28 10:39:09.900845+02 | 2025-08-28 10:39:09.900846+02 | | | active | | 971 | | SELECT * FROM pg_stat_activity; | client backend
5 | postgres | 71460 | | 10 | postgres | psql | | | | | | | | | | | | | | <insufficient privilege> |
| | 68056 | | | | | | | | | | | | | | | | | | <insufficient privilege> |
| | 68055 | | | | | | | | | | | | | | | | | | <insufficient privilege> |
| | 68058 | | | | | | | | | | | | | | | | | | <insufficient privilege> |
mysql> SHOW GLOBAL STATUS LIKE 'threads%';
+-------------------+-------+
| Variable_name | Value |
+-------------------+-------+
| Threads_connected | 1 |
| Threads_running | 2 |
+-------------------+-------+
postgres=# SELECT state, COUNT(*) FROM pg_stat_activity WHERE backend_type = 'client backend' GROUP BY state;
state | count
--------+-------
active | 1
idle | 3
(2 rows)